Most Recent Louisville Homes For Sale
| View All Louisville Homes For Sale | ||
|
6649 Reno Dr, Louisville, OH 44641 | $40,000 3 beds, 1 bath |
|
4204 Fargo Ave, Louisville, OH 44641 | $68,900 3 beds, |
|
5000 Glenoak Dr NE, Louisville, OH 44641 | $250,000 5 beds, 6 baths |
Real Estate Resources |
Louisville Apartments
There are 95 apartments found in and near the Louisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Amerisave | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings